<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Hosting Reviews</title>
	<atom:link href="http://www.exchangehostingreviews.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exchangehostingreviews.info</link>
	<description>Reviews of the Top Exchange Hosting Companies</description>
	<lastBuildDate>Wed, 06 Mar 2013 18:52:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exchange Hosting Reviews &#8211; How We Operate</title>
		<link>http://www.exchangehostingreviews.info/exchange-hosting-101</link>
		<comments>http://www.exchangehostingreviews.info/exchange-hosting-101#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:55:28 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Home Content]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=102</guid>
		<description><![CDATA[Exchange Hosting Reviews &#8211; User submitted reviews of Exchange Hosting providers.  Submit your review or read those from our active user community.  Learn before you buy.  Find a reliable Exchange Hosting company today.   See our top 10 Microsoft Exchange Hosting companies along with independent reviews and ratings. Have a experience to share about your Exchange [...]]]></description>
				<content:encoded><![CDATA[<p><em>Exchange Hosting Reviews</em> &#8211; User submitted reviews of Exchange Hosting providers.  <a title="Submit" href="http://www.exchangehostingreviews.info/submit-exchange-host">Submit</a> your review or read those from our active user community.  Learn before you buy.  Find a reliable Exchange Hosting company today.   See our top 10 Microsoft Exchange Hosting companies along with independent reviews and ratings.</p>
<p>Have a experience to share about your <a title="Exchange Hosting Provider" href="http://www.exchangehostingreviews.info/top-10-exchange-hosting-providers">Exchange Hosting Provider</a>?  Was there an outage?  Great service?  We strongly encourage you to share.  We read each review submitted in order to manually decline those that are spam or that use profanity.  However, we will allow you to express your opinion unedited.  We encourage reviews with actual detail and frequently reward those who post a review of more than one paragraph.  Your contribution to this free review site is to post your own Exchange Hosting review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/exchange-hosting-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPerCloud Exchange Hosting</title>
		<link>http://www.exchangehostingreviews.info/paypercloud-exchange-hosting</link>
		<comments>http://www.exchangehostingreviews.info/paypercloud-exchange-hosting#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:23:55 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=43</guid>
		<description><![CDATA[This is one of the only firms who offers free migration labor.  They have a pretty compelling mix-and-match mailbox plan that allows you to select the right size mailbox for each of your users, keeping your costs down.  Incredibly, their OWA only plan is just $2.95/month.  Other differentiators seem to be their industry leading attachment [...]]]></description>
				<content:encoded><![CDATA[<p>This is one of the only firms who offers <strong>free</strong> migration labor.  They have a pretty compelling mix-and-match mailbox plan that allows you to select the right size mailbox for each of your users, keeping your costs down.  Incredibly, their OWA only plan is just $2.95/month.  Other differentiators seem to be their industry leading attachment size of 100MB.  Other firms won&#8217;t allow email attachments larger than 50MB through their system.  Their system is Exchange 2010, unlike a few others that is still amazingly on 2007.  They seem to provide the tools and administrative control you need for hassle-free business communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/paypercloud-exchange-hosting/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>SherWeb Exchange Hosting</title>
		<link>http://www.exchangehostingreviews.info/sherweb-exchange-hosting</link>
		<comments>http://www.exchangehostingreviews.info/sherweb-exchange-hosting#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:23:05 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=41</guid>
		<description><![CDATA[Founded in 1998, SherWeb is a privately-owned, Canadian-based company headquartered in Sherbrooke, Quebec. We deliver on-demand, Internet-based applications known as software-as-a-service (SaaS). Our ever-expanding clientele spans more than 80 countries. As leaders in the SaaS market, SherWeb specializes in providing the most competitive business-class email and collaboration solutions to businesses and partners all over the [...]]]></description>
				<content:encoded><![CDATA[<p>Founded in 1998, SherWeb is a privately-owned, Canadian-based company headquartered in Sherbrooke, Quebec. We deliver on-demand, Internet-based applications known as software-as-a-service (SaaS). Our ever-expanding clientele spans more than 80 countries.</p>
<p>As leaders in the SaaS market, SherWeb specializes in providing the most competitive business-class email and collaboration solutions to businesses and partners all over the world. Thanks to this unique business model, we can offer a cost-effective alternative to bulky on-premise platforms. This means predictable per-user pricing and no upfront cost.</p>
<p>In fact, as we add over 2,500 users on our platform every month, we are being recognized as one of Microsoft’s fastest growing hosting partner both in Canada and in the United States.</p>
<p>Our expertise<br />
A Microsoft Gold Partner and a BlackBerry Alliance Partner, SherWeb is recognized for its competence in the development, the implementation, and the support of Microsoft and BlackBerry technologies. Thanks to our knowledgeable team and unique administrative tools that allow for fast, easy, and intuitive deployment and management of our solutions, we can offer unmatched flexibility to our clients.</p>
<p>By choosing SherWeb, you eliminate the need to maintain and administer an internal infrastructure while expanding your capabilities, reducing your costs and enjoying a 99.99 percent network availability.</p>
<p>Our vision<br />
SherWeb is committed to constantly develop superior hosting solutions, at the most competitive prices. Innovation is at the center of our global business strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/sherweb-exchange-hosting/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Intermedia Hosted Exchange</title>
		<link>http://www.exchangehostingreviews.info/intermedia-hosted-exchange</link>
		<comments>http://www.exchangehostingreviews.info/intermedia-hosted-exchange#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:22:50 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=38</guid>
		<description><![CDATA[Intermedia is the premier provider of business communications services, including hosted Microsoft Exchange, to small- and mid-sized businesses. For an affordable monthly fee, customers can get business email (hosted Exchange 2010), VoIP-based telephone service, smartphones (mobility through BlackBerry hosting and ActiveSync), instant messaging (Office Communications Server 2007), fax (Fax via Email) and other communications (such [...]]]></description>
				<content:encoded><![CDATA[<p>Intermedia is the premier provider of business communications services, including hosted Microsoft Exchange, to small- and mid-sized businesses. For an affordable monthly fee, customers can get business email (hosted Exchange 2010), VoIP-based telephone service, smartphones (mobility through BlackBerry hosting and ActiveSync), instant messaging (Office Communications Server 2007), fax (Fax via Email) and other communications (such as SpamStopper, Policy-based Encryption, Online Backup, email security, business web hosting, SharePoint, and more) delivered as a service with 24×7 support.</p>
<p>Intermedia also empowers thousands of smaller MSPs, VARs and IT consultants – as well as select Fortune 500 companies – to sell communications services under their own brand. Intermedia offers two hosted Exchange reseller programs. The private label partner program is for those who wish to generate recurring revenue from existing and new customers with high margin Exchange hosting services – all under their own brand – while Intermedia maintains, monitors and upgrades all hardware and software. The affiliate program is for partners that prefer to promote Intermedia solutions and earn a commission for each sale they make. Founded in 1995, Intermedia was the first company to offer cloud-based business-class email – including the first to market with hosted Exchange 2010 – and now has over 300,000 premium hosted Exchange mailboxes under management – more than any other provider. Learn more about our products, super-premium infrastructure, 99.999 percent uptime SLA, free full service migration, HostPilot Control Panel and world-class support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/intermedia-hosted-exchange/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rackspace Exchange Hosting</title>
		<link>http://www.exchangehostingreviews.info/rackspace-exchange-hosting</link>
		<comments>http://www.exchangehostingreviews.info/rackspace-exchange-hosting#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:20:12 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=35</guid>
		<description><![CDATA[Every provider will tell you how they treat their support, uptime, expertise, guarantees, etc. Take a close look. What they’re really offering you is nothing close to what Rackspace does. And that’s why we’re the world’s leader in hosting. Fanatical Support® For All It’s our commitment that the last thing any of our customers ever [...]]]></description>
				<content:encoded><![CDATA[<p>Every provider will tell you how they treat their support, uptime, expertise, guarantees, etc. Take a close look. What they’re really offering you is nothing close to what Rackspace does. And that’s why we’re the world’s leader in hosting.</p>
<p>Fanatical Support® For All<br />
It’s our commitment that the last thing any of our customers ever need to worry about is their hosted environment. No matter if you’re a one-person shop or a global conglomerate, we do it all, including the worrying, for you. Learn More</p>
<p>The World’s Leader in Hosting<br />
All we do is hosting. We’ve set the standard for Cloud, Managed and Email Hosting with our support, expertise and diverse solutions. We’re positioned as a leader in Gartner’s Magic Quadrant for Cloud Infrastructure as a Service and Web Hosting. Learn More</p>
<p>Global Presence<br />
We’re not a local or regional telecom provider. We’re a business with customers, offices and data centers across the globe. That means we see the big picture—knowing, understanding and creating solutions that will impact your global IT needs for the future. Learn More</p>
<p>The Safe Hosting Choice<br />
There’s a confidence that comes with trusting your business to the hosting provider that is stable and secure. We’re financially sound and have the expertise, support, services and solutions you’ll need now and ten years down the road.</p>
<p>A Toolbox of Hosted IT Solutions<br />
For every business and budget there’s a unique need. That’s why we deliver a portfolio of solutions like Managed Hosting, Cloud Hosting and Email Hosting, each with a diverse mix or products. Learn More</p>
<p>Experts by Any Definition<br />
Hundreds of certified experts, consistent industry awards and recognition and strong technology partnerships all translate into one thing—we are the experts who can help tech savvy customers or those who are just starting to learn. Learn More</p>
<p>100% Network Uptime Guarantee<br />
Our Network™ guarantees you get nothing less than 100% Network Uptime. Learn More</p>
<p>A Greener Way of Doing Business<br />
From cost-effective green servers to company-wide conservation programs, our Greenspace™ initiative is dedicated to doing business in an eco-friendly way. Not to mention in a budget-friendly way for our customers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/rackspace-exchange-hosting/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apps4Rent Hosted Exchange</title>
		<link>http://www.exchangehostingreviews.info/apps4rent-hosted-exchange</link>
		<comments>http://www.exchangehostingreviews.info/apps4rent-hosted-exchange#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:16:29 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=32</guid>
		<description><![CDATA[Apps4Rent, a Microsoft Gold Certified Partner, is the leading provider of hosted services to businesses and resellers at value prices. Apps4Rent offers hosted applications including Microsoft Hosted Exchange 2010 &#38; 2007, SharePoint Hosting Services 3.0, SharePoint Foundation 2010, SharePoint Server 2010, Hyper-V Hosting and Virtual Dedicated Servers. Employees can access their hosted Exchange email on [...]]]></description>
				<content:encoded><![CDATA[<p>Apps4Rent, a Microsoft Gold Certified Partner, is the leading provider of hosted services to businesses and resellers at value prices. Apps4Rent offers hosted applications including Microsoft Hosted Exchange 2010 &amp; 2007, SharePoint Hosting Services 3.0, SharePoint Foundation 2010, SharePoint Server 2010, Hyper-V Hosting and Virtual Dedicated Servers. Employees can access their hosted Exchange email on mobile devices such as BlackBerry, iPad, iPhone, Android, Palm, and Windows Mobile, and through browsers using Outlook Web App (OWA). Microsoft SharePoint Hosting offers numerous collaboration, document management, and content management features over an intranet, extranet, or internet environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/apps4rent-hosted-exchange/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ExchangeMyMail Exchange Hosting</title>
		<link>http://www.exchangehostingreviews.info/exchangemymail-exchangehosting</link>
		<comments>http://www.exchangehostingreviews.info/exchangemymail-exchangehosting#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:36:16 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=956</guid>
		<description><![CDATA[Increase Productivity with Hosted Exchange 2010 Your email is supposed to increase productivity. So don’t waste time managing servers. Exchange My Mail provides an enterprise-grade infrastructure for your Hosted Exchange 2010 email, and manages it 24×7. The result: you get the productivity benefits of Microsoft Exchange 2010, without any of the hassle. Microsoft Exchange 2010 [...]]]></description>
				<content:encoded><![CDATA[<p>Increase Productivity with Hosted Exchange 2010</p>
<p>Your email is supposed to increase productivity. So don’t waste time managing servers. Exchange My Mail provides an enterprise-grade infrastructure for your Hosted Exchange 2010 email, and manages it 24×7. The result: you get the productivity benefits of Microsoft Exchange 2010, without any of the hassle. Microsoft Exchange 2010 is optimized to make your team as productive as possible.</p>
<p>Only Exchange My Mail provides you with the personalized service and attention you deserve to make sure your service is as smooth as possible.</p>
<p>New in Hosted Exchange 2010:</p>
<p>■Access your email in a full Outlook-like experience from any web browser on any computer<br />
■Organize your emails in Outlook with conversation threading<br />
■Free Download of Outlook 2010 included<br />
■Support for mailboxes up to 25GB<br />
■Resource mailboxes<br />
■Company Disclaimers</p>
<p>Exchange My Mail Plans Include:</p>
<p>■All servers, and software…no upfront investment for you<br />
■We manage the environment, and ensure it’s up and running 24 x 7<br />
■24 x 7 support<br />
■Personal service to help you set up your account and migrate your users and data to our platform<br />
■Postini Premium Email Security (Anti-virus and Anti-spam)<br />
■Free downloads of MS Outlook 2010 and MS Entourage for Mac<br />
■Web-based administrative control panel to easily manage your entire account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/exchangemymail-exchangehosting/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>USANET Exchange Hosting</title>
		<link>http://www.exchangehostingreviews.info/usanet-exchange-hosting</link>
		<comments>http://www.exchangehostingreviews.info/usanet-exchange-hosting#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:02:02 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=22</guid>
		<description><![CDATA[Rate This Host For more than 12 years now, USA.NET has helped companies large and small outsource their messaging — and improve their reliability, uptime, safety and security with premier high touch service, certified Exchange experts and the desire to help our clients meet their needs. USA.NET is a wholly owned subsidiary of Perimeter E-Security. [...]]]></description>
				<content:encoded><![CDATA[<div style="float: right; padding-left: 20px; padding-bottom: 20px;"><strong>Rate This Host</strong><br />
</div>
<p>For more than 12 years now, USA.NET has helped companies large and small outsource their messaging — and improve their reliability, uptime, safety and security with premier high touch service, certified Exchange experts and the desire to help our clients meet their needs. USA.NET is a wholly owned subsidiary of Perimeter E-Security. Perimeter is the trusted market leader of information security services that delivers enterprise-class protection and compliance for businesses of any size.</p>
<p>Unlike Any Other Service Provider<br />
We take on the burdensome IT functions of in-house email hosting and eliminate the need to maintain and administer an internal email infrastructure, freeing up valuable IT resources and capital expenditures. Beyond the increased efficiency, USA.NET provides high-touch customer support — at every level, a multi-million dollar infrastructure, and a broad range of email services to meet the expanding needs of our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/usanet-exchange-hosting/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MailStreet Exchange Hosting</title>
		<link>http://www.exchangehostingreviews.info/mailstreet-exchange-hosting</link>
		<comments>http://www.exchangehostingreviews.info/mailstreet-exchange-hosting#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:00:37 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/wp/?p=1</guid>
		<description><![CDATA[MailStreet&#8217;s Microsoft Exchange Server® hosting provides enterprise-class reliability for a low monthly cost. By selecting MailStreet, you enable your organization to reap the benefits of enterprise messaging without the high costs associated with implementation and maintenance of an in-house system.]]></description>
				<content:encoded><![CDATA[<p>MailStreet&#8217;s Microsoft Exchange Server® hosting provides enterprise-class reliability for a low monthly cost. By selecting MailStreet, you enable your organization to reap the benefits of enterprise messaging without the high costs associated with implementation and maintenance of an in-house system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/mailstreet-exchange-hosting/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1&amp;1 Microsoft Exchange</title>
		<link>http://www.exchangehostingreviews.info/11-microsoft-exchange</link>
		<comments>http://www.exchangehostingreviews.info/11-microsoft-exchange#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:45:09 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Exchange Hosting Providers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.exchangehostingreviews.info/?p=8</guid>
		<description><![CDATA[test excerpt]]></description>
				<content:encoded><![CDATA[<p><strong>1&amp;1 Microsoft Exchange</strong></p>
<div>
<h3>Designed to make things easier for you</h3>
<p>Your meetings, tasks, contacts and InfoStore are instantly accessible<br />
via the MailXchange interface. You can even import your e-mail<br />
from an existing account or access e-mail via Outlook®.</p>
<ul>
<li><strong>Simple, easy-to-use drag &amp; drop interface</strong></li>
<li><strong>All of your information in one place</strong></li>
<li><strong>Customizable start page</strong></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangehostingreviews.info/11-microsoft-exchange/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.exchangehostingreviews.info @ 2013-05-22 11:54:19 -->